Sokajy | zavatra | Unit | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Famaritana fototra | Akora | - | PE/PP | |||
lafiny | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Lanja manontolo | T | 8 | 12 | 12 | 12 | |
Capacity vokatra | ml | 1000 | 2000 | 5000 | 12000 | |
Extrusion System
| Savaivony visy | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Screw L / D ratio | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Isan'ny faritra fanafanana | pcs | 5 | 5 | 5 | 7 | |
Extruder mitondra hery | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Plasticizing fahafahana | kg/h | 120 | 120 | 120 | 160 | |
Die Head | Faritra fanafanana | pcs | 5 | 7 | 5 | 5 |
Isan'ny lavaka | 一 | 4 | 3 | 2 | 2 | |
Lavitra afovoany | mm | 150 | 190 | 240 | 280 | |
Clamping System | Lavitra clamping | mm | 200 | 200 | 250 | 350 |
Ny halaviran-dalana | mm | 700 | 700 | 650 | 800 | |
Open stroke | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Hery famehezana | kn | 125 | 125 | 125 | 180 | |
Tosi-drivotra | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Fanjifana herinaratra | Fanjifana rivotra | m3/ min | 0.9 | 0.9 | 0.9 | 1 |
Fanjifana rano mangatsiaka | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Herin'ny paompy menaka | KW | 11 | 15 | 15 | 18.5 | |
Hery tanteraka | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Ny milina dia nanompo mpanjifa manerana izao tontolo izao.