Sokajy | zavatra | Unit | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Famaritana fototra | Akora | - | PE/PP | ||||
lafiny | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Lanja manontolo | T | 8 | 12 | 12 | 12 | 15 | |
Capacity vokatra | ml | 100 | 500 | 500 | 1500 | 1500 | |
Extrusion System | Savaivony visy | mm | 80 | 90 | 90 | 90 | 100 |
Screw L/D ratio | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Isan'ny faritra fanafanana | pcs | 4 | 5 | 5 | 5 | 6 | |
Extruder mitondra hery | KW | 22 | 30 | 37 | 37 | 37 | |
Plasticizing fahafahana | kg/h | 75 | 120 | 130 | 130 | 140 | |
Die Head | Faritra fanafanana | pcs | 7 | 7 | 9 | 4 | 5 |
Isan'ny lavaka | —— | 6 | 6 | 8 | 3 | 4 | |
Lavitra afovoany | mm | 60 | 100 | 100 | 160 | 160 | |
Clamping System | Lavitra clamping | mm | 150 | 200 | 200 | 200 | 200 |
Ny halaviran-dalana | mm | 450 | 700 | 900 | 550 | 750 | |
Open stroke | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Hery famehezana | kn | 100 | 125 | 125 | 125 | 125 | |
Fanjifana herinaratra | Tosi-drivotra | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Fanjifana rivotra | m3/ min | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Fanjifana rano mangatsiaka | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Herin'ny paompy menaka | KW | 11 | 15 | 15 | 15 | 18.5 | |
Hery tanteraka | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Ny milina dia nanompo mpanjifa manerana izao tontolo izao.